since 1996
If you are... | Price (personal 1040) |
---|---|
Realtor/Wholesaler - no flips, no rentals | $1,450 - $1,650 |
RE Investor - 1 to 5 rentals or K-1s | $1,950 - $2,250 |
RE Investor - 6 to 10 Rentals or K-1s | $2,350 – $2,650 |
More Advanced | custom pricing or advisory program |
read this blog post by Michael Plaks Also Available: Corporate/Partnership Tax Returns (from $2,850) State tax returns (from $450) Texas Franchise Tax Reports |
If you are... | Price (personal) |
---|---|
Realtor or Wholesaler - no flips, no rentals | $1,450 - $1,650 |
RE Investor - 1 to 5 rentals or K-1s | $1,950 - $2,250 |
RE Investor - 6 To 10 Rentals Or K-1s | $2,350 – $2,650 |
More Advanced | custom pricing or advisory program |
read this blog post by michael plaks
Also Available:
Corp/Partnership Returns (from $2,850)
State tax returns (from $450)
Texas Franchise Tax Reports
Copyright 2024 by REI Tax Firm
Disclaimer