since 1996
for new clients | onboarding fee |
---|---|
Without 1-on-1 consultation | $450 |
With 1-on-1 consultation | $950 |
read this blog post by Michael Plaks
return type | Preparation fee |
---|---|
Realtor/Wholesaler - no flips, no rentals | $1,450 – $1,750 |
RE Investor - 1 to 5 rentals or K-1s | $1,950 – $2,550 |
RE Investor - 6 to 10 Rentals or K-1s | $2,350 – $2,950 |
State tax returns | From $450, per state |
Partnership or S-Corporation | From $2,850 |
for new clients | onboarding fee |
---|---|
Without 1-on-1 consultation | $450 |
With 1-on-1 Consultation | $950 |
read this blog post by michael plaks
RETURN TYPE | preparation fee |
---|---|
Realtor or Wholesaler - no flips, no rentals | $1,450 – $1,750 |
RE Investor - 1 to 5 rentals or K-1s | $1,950 – $2,550 |
RE Investor - 6 To 10 Rentals Or K-1s | $2,350 – $2,950 |
State tax returns | from $450, per state |
Partnership or S-corporation | From $2,850 |
Copyright 2025 by REI Tax Firm
Disclaimer